Park Conditions
New park layout this weekend- come check the bunny! DSP.
| Parks and Pipes | |||
|---|---|---|---|
![]() |
Half Pipe |
|
Closed |
![]() |
Park One |
|
Closed |
![]() |
Park Two |
|
Closed |
![]() |
Park Three |
|
Closed |
| Still stuck on the bunny - but we put a few features out to get your jib on. Bonks and boxes are the flavor of the day...DSP | |||
| Conditions | |
|---|---|
| 24Hr New Snow @7am | 0" |
| Snow Base | 12-24" |
| Snow Making in Progress | yes |
| Comments | Snowaking is underway whenever conditions allow. The last two nights have delivered significant coverage on Chair 2. The top and bottom sections are looking good and we are getting close to having the base ready to open. ** NO LIVE WEATHER ** Our automated weather station will update on the hour once we remain open 7 days a week. |
| Snow Report Hotline | 702-593-9500 |
| Weather | |
|---|---|
| Temperature | 26°F |
| Weather | Sunny |
| Today's High | 42°F |
| Today's Low | 24°F |
| Humidity | 49 |
| Wind | Calm |
| Forecast | TODAY: SUNNY. HIGHS IN THE UPPER 40S. LIGHT WIND. SATURDAY: SUNNY. HIGHS AROUND 50. LIGHT WIND. SUNDAY: MOSTLY SUNNY. HIGHS IN THE UPPER 50S. LIGHT WIND. |
Please review the Skier and Snowboarder responsbility code.
Last Updated December 05, 2008 06:52 AM

